OK, so I'm all about a good quiz, and this one is no exception. After seeing it on my regular journal rounds I felt compelled to try it too. Here are my results:
Your Ultimate Purity Score Is... | ||
Category | Your Score | Average |
Self-Lovin' | 46.7% When I think about you - or anyone - I touch myself | 65.1% |
Shamelessness | 47.6% Puts 'em on the glass | 79.3% |
Sex Drive | 36.8% I got needs, baby, you gotta unnastan'! | 77.7% |
Straightness | 7.1% Knows the other body type like a map | 45.1% |
Gayness | 60.7% Had that experience at camp | 83.3% |
Fucking Sick | 75.2% Refreshingly normal | 89.9% |
You are 48.59% pure Average Score: 72.6% | ||
Like I said before, you're a lucky man Chuck!
I'm a meer 64% pure, I need some corrupting.
Posted by: mbl at November 22, 2003 07:55 AMi got the same exact score, though not quite the same percentages ;)
Posted by: azure at November 25, 2003 02:18 PM